• Drills
•
Glossary
•
|
TOTAL HOURS ON COURT: |
|
| 2002 Date | Location | Comments | Hours |
| June 9 | Banfield | practice | 2 |
| June 11 | Banfield | practice | 2 |
| June 13 | Oaklands | service practice | 1 |
| June 15 | Hollywood | practice | 1 |
| June 17 | Hollywood | practice | 2 |
| June 19 | Hollywood | coach practice | 2.5 |
| June 22 | Hollywood | practice/mini set | 2 |
| June 24 | Hollywood | practice | 2 |
| June 26 | Stadacona | practice | 1.5 |
| June 29 | Stadacona | practice/volley | 2.5 |
| July 3 | Hollywood | practice | 1.5 |
| July 5 | Stadacona | practice | 2 |
| July 8 | Windsor | practice | 1.5 |
| July 11 | Windsor | practice | 1 |
| July 12 | Beacon Hill | practice | 1.5 |
| July 15 | Oaklands | practice | 1 |
| July 17 | Oaklands | practice | 1.5 |
| July 23 | Windsor | practice | 2 |
| August 7 | Oaklands | practice | 2 |
| August 12 | Oaklands | practice | 2 |
| August 15 | Oaklands | practice | 2.5 |
| August 21 | Oaklands | practice/100 Serves | 2 |
| August 23 | Windsor | practice/100 Serves | 2 |
| August 27 | Windsor | practice | 1.5 |
| August 29 | Oaklands | practice/100 Serves | 2 |
| September 9 | Stadacona | practice | 2 |
| September 10 | Oaklands | Babolat racket testing | 2 |
| September 12 | Oaklands | Mixed Doubles - lost Jennifer/Derek 6/2 6/2 |
2 |
| September 14 | Oaklands | Practice | 1.5 |
| September 17 | Hollywood | Mr. Ankle Sprain | .25 |
| September 19 | Oaklands | 2 baskets of Serves | .75 |
| September 20 | Oaklands | 2 baskets of Serves | 1 |
| October 3 | Oaklands | 2 baskets of Serves | 1 |
| October 6 | Oaklands | Practice | 1 |
| October 9 | Oaklands | Practice | 1.5 |
| October 15 | Oaklands | Practice | 1 |
| October 17 | Oaklands | Practice | 1.5 |
| October 21 | Oaklands | Practice | 1.5 |
| October 22 | Oaklands | Practice | 1.5 |
| October 23 | Oaklands | Practice | 1.5 |
| October 26 | Oaklands | Practice | 1.5 |
| October 28 | Oaklands | Practice | 1 |
| November 3 | Oaklands | Practice | 2 |
| November 14 | Oaklands | Practice | 1.5 |
| November 24 | Windsor | Practice | 1.5 |
| November 27 | Oaklands | Practice | 1.5 |
| November 30 | Oaklands | Practice | 1 |
| December 4 | Oaklands | Practice | 1.5 |
| December 6 | Oaklands | Practice | 2 |
| December 21 | Oaklands | Practice | 1 |
|
2003 |
0 | ||
| February 6 | Oaklands | Practice | 1 |
| February 25 | Oaklands | Practice | 1.5 |
| Febuary 28 | Oaklands | Practice | 1 |
| April 1 | Oaklands | Practice | 2 |
| April 4 | Oaklands | Practice | 2.5 |
| April 22 | Oaklands | Practice | 1 |
| April 29 | Stadacona | Practice | 1 |
| May 1 | Oaklands | Practice | 1 |
| Practice Drills | |
| Forehand (short/deep) | þ |
| Backhand (short/deep) | þ |
| Serve (deuce/ad) | þ |
| Return of Serve (deuce/ad) | þ |
| Volley (f/b) | þ |
| Overhead (f/b) | þ |
| Forehand return (crosscourt/down the line) | þ |
| Backhand return (crosscourt/down the line) | þ |
| F-CC/B-CC/F-DL/B-DL/Approach shot/Put Away (V/OH) | þ |
| B-CC/F-CC/D-DL/F-DL/Approach shot/Put Away (V/OH) | þ |
| Tennis Glossary |
Ace
Advantage
Approach Shot
Backhand Crosscourt Down the line Drop shot
Forehand
Inside out forehand
Let
Lob
No-Man's Land Overhead Passing Shot Serve Return of Serve Volley Wrong Footed It's when they're feet are in the wrong direction either because of a little groove they got into or because you hid your racquet backswing or preparation in such a way as they couldn't predict what direction you were going to hit the ball into... sometimes the only way to end a point that seems to be going on forever. You've got to be clever if you lack the steam to work up a nice approach and put away. |